
LGBTQ Music Chart – Week 9 – 2019
Yet another amazing week with LGBTQ Music Chart and their readers has voted and this is the best playlist for Week 9 2019.
Week 9 of LGBTQ Music Chart for 2019 are out and take a look at Top 50 of most liked songs.
Number 1 this week are Saara Aalto with her song «Dance Like Nobody’s Watching».
N.E.F.O.R.M.A.T with their song «Чужие Судьбы» came in as a newcomer last week and climbed to place 7 of LGBTQ Music Chart for Week 9 2019 and becomes climber of the week.
VOTE Voting for Week 9 2019 has started. You can vote once a week – (per ip address).
POS | LW | Artist – Song title | Peak Pos | WoC | |
1 | NEW | Saara Aalto – Dance Like Nobody’s Watching | 1 | 0 | |
2 | 3 | Erik Altemus – Desidero | 2 | 1 | |
3 | 1 | KEiiNO – Spirit In The Sky | 1 | 1 | |
4 | 4 | Calum Scott – No Matter What | 1 | 12 | |
5 | 2 | Kevin Chomat – La vague | 1 | 6 | |
6 | 50 | Sebastian Walldén – Everything | 3 | 8 | |
7 | NEW | N.E.F.O.R.M.A.T – Чужие Судьбы | 7 | 0 | |
8 | NEW | Jordy – Just Friends | 8 | 0 | |
9 | 5 | Felix Sandman – Miss You Like Crazy | 5 | 1 | |
10 | 9 | Greyson Chance – Shut Up | 9 | 1 | |
11 | 14 | Ben Davidson – Learning To Let You Go | 1 | 23 | |
12 | 6 | Nina – The Calm Before The Storm | 2 | 2 | |
13 | 12 | Yeho – Farewell My Lover | 2 | 15 | |
14 | 18 | Boy George & Culture Club – Life | 1 | 8 | |
15 | 31 | Allen King & Amor Romeira – My Boy | 1 | 23 | |
16 | NEW | Ben Platt – Ease My Mind | 16 | 0 | |
17 | NEW | Tuure Boelius – Vihaan rakastaa sua | 17 | 0 | |
18 | NEW | Philip La Rosa – Fable | 18 | 0 | |
19 | 5 | Slow Dance – (dead) | 5 | 2 | |
20 | 11 | White Lies – Tokyo | 10 | 2 | |
21 | 19 | Imagine Dragons – Bad Liar | 9 | 2 | |
22 | 21 | Troye Sivan – Lucky Strike | 14 | 5 | |
23 | 22 | Sean Smith & Peter Wilson – Verona | 1 | 23 | |
24 | 30 | Westlife – Hello My Love | 8 | 4 | |
25 | 42 | Reigen – High On You | 20 | 3 | |
26 | NEW | Byanka Nicoli & Johnny Hooker – Elas Tão Enlouquecendo | 26 | 0 | |
27 | NEW | Manila Luzon – Barbra, Can You Hear Me | 27 | 0 | |
28 | NEW | Pentatonix – The Sound of Silence | 28 | 0 | |
29 | 29 | Paul Middleton – Careless Whisper | 1 | 12 | |
30 | NEW | Namuel – Otro Lugar (Bailando) 2019 | 30 | 0 | |
31 | 8 | Cub Sport – Party Pill | 1 | 5 | |
32 | 10 | Jesper Jenset – Red Eyes | 4 | 2 | |
33 | 13 | Shirtless Violinist – Mary Poppins | 13 | 2 | |
34 | 15 | Esteman – Solo | 15 | 1 | |
35 | 16 | Andrea Di Giovanni – Forbidden Love | 16 | 1 | |
36 | 17 | Sado Opera – In The Dark | 17 | 1 | |
37 | 20 | Allen King – Mejor Me Quedo Solo | 3 | 4 | |
38 | 24 | Esteman – Sociedad | 24 | 2 | |
39 | 23 | Miss Benny – Rendezvous | 21 | 2 | |
40 | 25 | Mx Blouse – No Match | 10 | 3 | |
41 | 26 | Greg Gould – Dreaming Wide | 7 | 10 | |
42 | 27 | Nathan Ramos – Gay Asian Country Love Song | 27 | 1 | |
43 | 28 | Kika Boom & Danny Bond – Loka de Pinga | 28 | 1 | |
44 | 29 | Paul Middleton – Careless Whisper | 1 | 12 | |
45 | 32 | Parralox – Paradise feat Marcella Detroit | 1 | 9 | |
46 | 37 | CNCO & Prince Royce – Llegaste Tú | 18 | 14 | |
47 | 33 | Dani Ride – Para Qué | 8 | 3 | |
48 | 34 | The Tripletz – You Better Fucking Dance | 1 | 23 | |
49 | 35 | Mike Duran & Kevin Fret – Diferente | 3 | 5 | |
50 | 36 | Claire Richards – Shame On You | 1 | 6 | |
OUT | 38 | Teyana Taylor & MYKKI Blanco – WTP | 19 | 2 | |
OUT | 39 | Robert O’Connor – No Second Chances | 1 | 21 | |
OUT | 40 | This Human Condition – Normal | 17 | 3 | |
OUT | 41 | Alex Palmieri – In The Backstage | 5 | 3 | |
OUT | 43 | Alfie Arcuri – To Myself | 21 | 2 | |
OUT | 44 | Smashby – Under The Sheets | 4 | 11 | |
OUT | 45 | Clean Bandit & Marina & Luis Fonsi – Baby | 13 | 13 | |
OUT | 46 | Nicki French – On Your Marks, Get Set, Go Away! | 2 | 13 | |
OUT | 47 | Sam Tsui – There For You | 21 | 3 | |
OUT | 48 | Johnny Hooker & Gaby Amarantos – Corpo Fechado | 22 | 3 | |
OUT | 49 | Eli Lieb – Chemical Love | 11 | 7 | |
The data for the chart are provided by LGBTQ Music Chart. MySoCalledGayLife.co.uk has permission to republish the data as provide by LGBTQMusicChart.uk. The data are owned by LGBTQMusicChart.uk.









